Product Details:
Minimum Order Quantity | 2 Kg |
Size | 8 mm to 200 mm |
Application | Manufacturing |
Material Grade | EN8, EN9 |
Single Piece Length | 18 meter, 6 meter |
Weight | 0.2 - 24 Kg/mtr |
Material | Mild Steel |
We are offering Mild Steel Round Bars. Our product is widely used in construction of bridges, buildings, industrial sheds and structures etc. They are also used in manufacturing of automotive vehicles, ships; also used as guide rails for material handling equipments and as support bars. Round Bars are used for various applications like hardware, petrochemical, construction, electric, boiler burning equipment, surgical equipment, food, water heating equipment, boat, power mill, etc.
Sizes and Grade: All Sizes and Grades available.
We also take special orders in EN8, EN9 or any other equivalent grade with specific dimensional requirements. These mild steel round bars are also available in Alloy steel, mild steel and steel.
Specifications:
Size in MM | Weight in Kgs/Mtr | Weight in Kgs/Mtr |
9×9 | 0.195 | 0.64 |
10×10 | 0.239 | 0.784 |
12×12 | 0.345 | 1.132 |
16×16 | 0.612 | 2.008 |
20×20 | 0.957 | 3.14 |
25×25 | 1.496 | 4.908 |
32×32 | 2.45 | 8.038 |
40×40 | 3.828 | 12.56 |
50×50 | 5.979 | 19.617 |
65×65 | 10.11 | 33.16 |
75×75 | 13.456 | 44.149 |
90×90 | 19.38 | 63.58 |
100×100 | 23.925 | 78.498 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kg |
Size | 8 mm to 63 mm |
Material Grade | IS 1018, IS 1015, SAE 1541, SAE 4140, EN 8, EN 9, EN 42, EN 19, EN 1a |
Usage/Application | Construction |
Usage | Construction, Manufacturing |
Weight | 0.067-18.793 Kg/mtr |
Material | Mild Steel |
Size in MM | Weight in Kgs/Meter | Weight in Kgs/Meter |
6 | 0.067 | 0.22 |
8 | 0.119 | 0.39 |
10 | 0.189 | 0.62 |
12 | 0.271 | 0.89 |
16 | 0.482 | 1.581 |
18 | 0.609 | 2 |
20 | 0.753 | 2.471 |
22 | 0.908 | 2.98 |
25 | 1.173 | 3.849 |
32 | 1.923 | 6.309 |
36 | 2.435 | 7.989 |
40 | 3.005 | 9.859 |
45 | 3.745 | 12.287 |
50 | 4.696 | 15.403 |
53 | 5.275 | 17.307 |
56 | 5.895 | 19.341 |
60 | 6.76 | 22.18 |
63 | 7.458 | 24.47 |
70 | 10.563 | 34.657 |
80 | 12.026 | 39.457 |
90 | 15.22 | 49.937 |
100 | 18.793 | 61.66 |
Product Details:
Single Piece Length | 6 meter, 18 meter, 36 meter, >36 meter, 3 meter |
Usage | Construction, Manufacturing |
Material | Carbon Steel |
Material Grade | EN8 |
Shape | Flat Bar |
Technique | Cold Rolled & Hot Rolled |
Usage/Application | Construction |
We have presented a new range of EN8 Flat Bar. These Bars are widely used by factories and petroleum organizations for the transportation of liquid or other matters. Our Bar is highly durable and abrasive resistant and are appreciated by the customers for their longer life optimum performance. We also customize these Bar as per the specifications required by our customers.
Features:
Abrasive resistant
Reliable
Customized range
Product Details:
Single Piece Length | 3 meter, 6 meter |
Material | Mild Steel |
Shape | Round |
Technique | Cold Rolled |
Size | 20 X 20 mm |
Usage | Construction |
Weight | 3.140 Kg/meter |
Product Details:
Single Piece Length | 18 meter |
Usage | Manufacturing, Construction |
Material | Mild Steel |
Size | 100 x 25 mm |
Shape | Flat Bar |
Weight | 0.1 -2.4 Kg/mtr |
Table 1 | ||
Size in MM | Weight in Kg/Meter | Weight in Kg/Meter |
12×3 | 0.086 | 0.282 |
12×5 | 0.143 | 0.47 |
20×3 | 0.143 | 0.47 |
20×5 | 0.241 | 0.79 |
20×6 | 0.287 | 0.942 |
25×3 | 0.183 | 0.6 |
25×5 | 0.305 | 1 |
25×6 | 0.365 | 1.197 |
25×8 | 0.47 | 1.55 |
25×10 | 0.609 | 1.998 |
25×12 | 0.731 | 2.398 |
32×3 | 0.243 | 0.798 |
32×5 | 0.395 | 1.296 |
32×6 | 0.457 | 1.499 |
32×8 | 0.671 | 2.202 |
32×10 | 0.854 | 2.802 |
32×12 | 1.005 | 3.297 |
32×16 | 1.342 | 4.403 |
40×3 | 0.274 | 0.899 |
40×5 | 0.487 | 1.598 |
40×6 | 0.58 | 1.903 |
40×8 | 0.762 | 2.5 |
40×10 | 0.945 | 3.1 |
40×12 | 1.158 | 3.799 |
40×16 | 1.523 | 4.997 |
40×20 | 1.92 | 6.3 |
40×25 | 2.407 | 7.897 |
Product Details:
Size | 1-10 mm, 20-30 mm, 16 mm - 80 mm, 10-20 mm |
Unit Length | 9 m, 3 m, 18 m, 6 m, 12 m |
Material Grade | 1018, EN 8 D, IS 2062 |
Brand | Fortran, VSP |
Shape | Round |
Technique | Hot Rolled |
Material | Mild Steel |
Product Details:
Application | Construction, Manufacturing |
Single Piece Length | >36 meter, 36 meter, 3 meter, 18 meter, 6 meter |
Material | Mild Steel |
Shape | Round |
Usage/Application | Manufacturing, Construction |
Thickness/Diameter | 0-1 inch, 3-4 inch, >4 inch, 1-2 inch, 2-3 inch |
Is It Rust Proof | Rust Proof |
Product Details:
Grade | Fe 500 |
Size | 300 x 25 mm |
Unit Length | 6 m |
Shape | Flat |
Weight | 0.241-0.854 kg/ft. |
Material | Mild Steel |
We stand as the most genuine Mild Steel Flat Bar Manufacturer of Indian domestic market. Ever since our inception we being a reliable MS Flat Section Supplier, are engaged in offering comprehensive ambit of construction materials like Mild Steel Flat Section, MS Flat Section and the likes.
• Flat bars are mainly use for general engineering and fabrication jobs.
• The size ranges from 12x3 to 300x25
• Used largely in grating industries, component manufacturing, electrical, machinery industries etc.
• We also take special orders in EN8, EN9 or any other equivalent grade with specific dimensional requirements.
Specifications: Size in MM, weight in Kg/Meter
Product Details:
Minimum Order Quantity | 2 Kg |
Size | 8 x 8 mm to 150 x 150 mm |
Unit Length | 6 m |
Application | Construction, School/College Workshop, Manufacturing |
Thickness/Diameter | 1-2 inch |
Grade | Fe 500 |
Material | Mild Steel |
Weight | 0.2 - 24 kg/mtr |
Product details:
Size in MM | Weight in Kgs/Mtr | Weight in Kgs/Mtr |
9×9 | 0.195 | 0.64 |
10×10 | 0.239 | 0.784 |
12×12 | 0.345 | 1.132 |
16×16 | 0.612 | 2.008 |
20×20 | 0.957 | 3.14 |
25×25 | 1.496 | 4.908 |
32×32 | 2.45 | 8.038 |
40×40 | 3.828 | 12.56 |
50×50 | 5.979 | 19.617 |
65×65 | 10.11 | 33.16 |
75×75 | 13.456 | 44.149 |
90×90 | 19.38 | 63.58 |
100×100 | 23.925 | 78.498 |
Product Details:
Minimum Order Quantity | 1 Kg |
Material | Mild Steel |
Shape | Round |
Application | Manufacturing |
Thickness/Diameter | 1-3 inch |
Technique | Hot Rolled |
Product Details:
Application | Construction |
Material Grade | En31 |
Composition | C 1.1%, Mn 0.45%, Si 1.6% |
Material | Bright Steel |
Shape | Round |
Size | 10 X 10 mm |
Product Details:
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, More than 36 meter |
Material | Carbon Steel |
Shape | Square Bar |
Technique | Hot Rolled |
Thickness | 2 - 7.5 mm |
Usage | Manufacturing,Construction |
We are En8 Square Bars Trader in Mumbai, En8 Square Bars Supplier in Mumbai, En8 Square Bars Exporter in Mumbai, En8 Square Bars Dealer in Mumbai, En8 Square Bars Stockist in Mumbai, and En8 Square Bars Stockholder in Mumbai. Holding vast expertise in this domain, offering a collective range of En8 Round Bars to our treasured clients. Our offered product range are manufactured using by premium quality of material. These product range can be availed from us at industry competitive price.
Features:
Product Details:
Material | Carbon Steel |
Shape | Flat Bar |
Material Grade | En9 |
Technique | Hot Rolled |
Usage | Construction, Manufacturing |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Product Details:
Diameter | 16mm |
Unit Length | 3 m |
Grade | Fe 500 |
Material | Mild Steel |
Brand | Fortran Steel |
Application | Construction |
We are likewise sending out Mild Steel Bright Bar.
Product Details:
Material Grade | EN9 |
Application | Construction, Manufacturing |
Single Piece Length | 6 meter, >36 meter, 18 meter, 36 meter, 3 meter |
Thickness/Diameter | >4 inch, 2-3 inch, 3-4 inch, 0-1 inch, 1-2 inch |
Shape | Round |
Tensile Strength | 700 N/mm, 45 tsi |
Material | Alloy Steel, Carbon Steel |
Product Details:
Material | Steel |
Type | Bright Bar |
Usage/Application | Manufacturing |
Features | High Quality |
I Deal In | New Only |
Product Type | Bright Bar |
Product Details:
Single Piece Length | 36 meter, 6 meter, 18 meter, >36 meter, 3 meter |
Grade | EN9 |
Material | Carbon Steel |
Technique | Hot Rolled |
Tensile Strength | 700 N/mm,45 tsi. |
Usage | Manufacturing, Construction |
Product Details:
Material | Carbon Steel |
Shape | Round |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Brand | FSP |
Technique | Hot Rolled |
Usage | Construction, Manufacturing |
Product Details:
Shape | Flat |
Usage/Application | Construction,Industrial,Manufacturing |
Size | 10-20 mm |
Brand | Fortran |
Type | Rolling |
Material | MS Flat Bar |
Surface Finish | Black |
Grade | MS |
Surface Treatment | Annealed |
Unit Length | 6 m |
Technique | Hot Rolled |
Thickness | 3 mm - 32 mm |
Width | 12 mm - 300 mm |
Product Details:
Application | Construction |
Processing methods | Cold Drawn & Hot Rolled & Forged |
Length | 1 - 12 mtr |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Material | Carbon Steel |
Shape | Round |
Length | 1--12m |
Steel Grade | Alloy Steel |
Type | Carbon Steel Bar |
Product Details:
Grade | Q195 |
Diameter | 5.5 mm to 8.0 mm |
Wire Gauge | 5.5 - 16 mm |
Colour | Silver |
Surface Treatment | Galvanized |
Material | Carbon Steel |