Offering you a complete choice of products which include ms hb wire, h b wires, ss binding wires, sae 1006 wires, h hb wires and co2 welding wire.
₹ 60 / Kg Get Latest Price
| Wire Gauge | 1.6 mm-13 mm |
| Material | Mild steel |
| Wire Color | Silver |
| Technique | Cold Drawn |
| Finish | Black/Polished/Pickled |
| Carbon | 0.08 %-25 % |
Minimum order quantity: 500 Kg
₹ 62 / Kg Get Latest Price
| Wire Diameter | 4.00 mm |
| UTS | 300–350 MPa |
| Surface Finish | Black |
| Usage | Wire Products, General Fabrication, Hangers, Mesh Making, Binding, Nail Making |
| Coating Type | Uncoated |
| Standard | IS 7887 |
| Color | Black |
| Usage/Application | Fasteners |
| Brand | RAIPUR,VSP,JSW |
| Diameter | 1.60-13 MM |
| Material | Low Carbon Steel |
| Wire Gauge | 0.20- 6.00 mm |
| Elongation Rate | 17% |
| Surface Treatment | Galvanized |
| Tensile Strength | 294-440 N/mm2 |
Minimum order quantity: 1 Kg
₹ 64000 / Tonne Get Latest Price
| Wire Gauge | 6 SWG |
| Application Area | for Construction |
| Diameter | 1.5 mm |
| Gauge | 12, 14 |
| Wire Material | Stainless Steel |
| Tensile Strength | 50-550 N/mm2 |
| Wire Color | Black, Silver |
| Packaging Type | Bundle |
| Surface Treatment | Black |
₹ 67000 / Tonne Get Latest Price
| Diameter | 3.2 mm (10 SWG) |
| Finish | Hard Bright (HB) |
| Usage | Binding Wire |
| Length | 10m-2000m / reel or as your requirments |
| Coil Weight | 25 kg |
| Material | Carbon Steel |
| Wire Gauge | 5.5-14 mm |
| Material Grade | SAE1006 |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Technique | Hot Rolled |
SAE 1006 Wires
SAE 1006 Wires represent a pinnacle of reliability and performance in the wire industry, offering exceptional quality and versatility across various applications. Crafted meticulously from premium-grade SAE 1006 Wires, these wires exhibit unmatched strength, resilience, and adaptability, making them indispensable in a multitude of sectors.
In manufacturing, SAE 1006 Wires serve as the foundation of critical components such as fasteners, springs, and precision parts, leveraging their exceptional properties to ensure optimal performance and longevity. Simultaneously, within the construction industry, these wires play a vital role in reinforcing concrete structures, providing stability and durability to buildings and infrastructure projects.
Engineers and fabricators rely on SAE 1006 Wires for precision engineering applications, utilizing their uniformity and consistency to create intricate components with unparalleled reliability. Similarly, in the automotive industry, SAE 1006 Wires are integral for manufacturing automotive components like cables, springs, and reinforcements, ensuring durability and reliability in vehicles.
Furthermore, SAE 1006 Wires find indispensable applications in electronics, aerospace, and consumer goods industries, where their exceptional quality and consistency are essential for producing high-performance products.
The unrivaled quality and versatility of SAE 1006 Wires make them a preferred choice across industries, providing the strength, durability, and reliability needed for critical applications time and time again. From manufacturing to construction, SAE 1006 Wires continue to exceed expectations, setting the standard for excellence in wire materials.
₹ 75 / Kg Get Latest Price
| Wire Diameter | 3.00 mm |
| UTS | 300–350 MPa |
| Surface Finish | Bright |
| Color | Silver |
| Usage/Application | Fasteners |
| Usage | General Fabrication, Wire Products, Mesh Making, Binding, Hangers, Nail Making |
| Coating Type | Uncoated |
| Standard | IS 7887 |
| Size | 2MM-12MM |
| Carbon Content | 0.08%-25% |
| Material | Steel |
| Grade | SAE 1008, SAE 1006, SAE1010 ,SAE1018 |
| Wire Gauge | 8 SWG - 22 SWG |
| Tensile Strength | 350-550 N/mm2 |
| Finish | Matt |
₹ 94 / Kg Get Latest Price
| Wire Grade | ER70S-6 |
| Wire Diameter | 0.8 mm |
| Spool Weight | 15 kg |
| Diameter | 0.8 mm-1.6 mm |
| Quantity Per Roll | 15 kg |
| Wire Material | MS, Copper/Copper Alloy |
| Packaging | 0-20 kg per pack |
| Packaging Type | Coil |
Minimum order quantity: 1 Kg
₹ 68 / Kg Get Latest Price
| Carbon Content | 0.60% |
| Wire Diameter | 5.00 mm |
| Wire Condition | Hard Drawn |
| Application | Bead Wire, Brush Wire, Automotive Parts, Saw Wire, Fasteners, Spring Making, Wire Rope |
| Tensile Strength | 1200 MPa |
| Surface Finish | Black |
| Material | Carbon |
| Wire Gauge | 0.5 mm-5.8 mm |
| Surface Treatment | Bright or Galvanized |
| Diameter | 0.3 mm-5.8 mm |
| Product Type | Coil |
| Technique | Electro Galvanized |
| Country of Origin | Made in India |
Minimum order quantity: 2 Kg
₹ 56 / Kg Get Latest Price
| Wire Gauge | 0.91 mm |
| Thickness | 1.6MM - 13MM |
| Tensile Strength | 350 - 550 N/mm2 |
| Brand | VSP, JSW, RAIPUR COMMERCIAL |
| Material | Mild Steel |
| Usage/Application | Fasteners |
| Size | 1.60 TO 13 MM |
| Diameter | 1.6MM - 13MM |
| Color | Gray |
| Packing Type | Coil, HDPE PACKING/ PLASTIC WRAPPING |
| Finishing | BRIGHT |
| Grade | Q195 |
| Features | BENDING/ TWISTING |
| Shape | ROUND |
| Hardness | 60-70 MPA |
| Technique | Electro Galvanised |
| Elongation | 4-10% |
| Tolerance | 0.05+- |
| Annealing Type | AS PER CUSTOMER REQUIREMENT |
| Country of Origin | Made in India |
बकेट हॅंडल वायर्स
We are dedicatedly engaged in manufacturing and supplying a qualitative assortment of Bucket Handle Wires. Superior quality mild steel is used to manufacture the offered range of wires as per clients’ requirements. Moreover, we offer these wires in various specifications at industry leading rates.
Features:
₹ 65 / Kg Get Latest Price
| Wire Diameter | 6.00 mm |
| Zinc Coating Mass | 90 g/m² |
| Coating Type | Hot Dip |
| Usage | Gabion, Binding Wire, Fencing |
| Wire Form | Round |
| UTS | 300–400 MPa |
| Standard | AISI,ASTM,BS,DIN,GB |
| Surface Treatment | Hot Dipped Galvanized |
| Wire Gauge | 4.0 mm |
| Material | High carbon steel |
| Tensile Strength | 1750-1950 Mpa |
| Package | Coil packing |
₹ 82 / Kg Get Latest Price
| Wire Diameter | 2.00 mm |
| UTS | 350–400 MPa |
| Surface Finish | Bright |
| Color | Silver |
| Usage/Application | Fasteners |
| Usage | Mesh Making, Nail Making, General Fabrication, Hangers, Wire Products |
| Coating Type | Uncoated |
| Thickness | 1.60-13 MM |
| Size | 1.60-13 MM |
| Brand | VSP,JSW |
| Coil Weight | 150 |
| Packaging Type | WRAP PACKING |
| Standard | ASTM, EN,DIN,JIS |
| Carbon Content | 0.08%-25% |
| Material | Steel |
| Wire Gauge | 0.01-25 mm |
| Diameter | .05-10 mm |
| Surface | Bright |
| Finish | Matt |
Minimum order quantity: 1 Kg
₹ 53 / Kg Get Latest Price
| Wire Diameter | 2.50 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 350 MPa |
| Application Area | for Manufacturing |
| Wire Material | Mild Steel |
| Material Grade | Mild Steel |
| Wire Form | Bundle |
| Coil Weight | 25 kg |
| Wire Color | Black |
| Wire Gauge Mm | 1.5mm - 13 mm |
| Usage/Application | NAILS, FASTENER, RIVETS |
| Conductor Type | Stranded |
| Surface Finish | Black |
| Application | Packaging, General Binding, Construction, Baling, Fencing |
| Packaging Type | Bundle |
| Material | Mild steel |
| Technical Treatment | Cold Drawn |
| Finish | Black/Polished/Pickled |
| Grade | Q195, VSP1008, VSP1010, VSP1018 |
Minimum order quantity: 500 Kg
₹ 75 / Kg Get Latest Price
| Diameter | 0.71 mm |
| Gauge Size | 8.0 |
| Material | Low Carbon Steel Wire |
| Wire Gauge | 0.7 mm-4.0 mm |
| Grade | Q195/Q235 |
| Surface Finishing | Electro Galvanized |
| Galvanized | Electro Galvanized |
| Type | Loop Tie Wire, Round wire |
₹ 62 / Kg Get Latest Price
| Wire Gauge | 12 Gauge |
| Material | Carbon Steel |
| Tolerance | 0.001 mm |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Grade | SAE 1008 |
| Standard | ASTM,BS,DIN,GB,JIS |
| Type | Drawn Wire |
SAE 1008 Wires
SAE 1008 wires are low-carbon steel wires that conform to the specifications set by the Society of Automotive Engineers (SAE). These wires are commonly used in various industrial applications, including manufacturing, construction, and automotive sectors. SAE 1008 wires exhibit good formability, weldability, and are often used in cold-heading and cold-extrusion processes to produce components such as fasteners, nails, and wire mesh.
When it comes to reusing SAE 1008 wires multiple times, several factors need consideration to ensure their continued effectiveness and integrity. Firstly, the condition of the wire after each use must be carefully assessed. Any signs of wear, deformation, or contamination should be addressed before considering reuse.
Proper storage and handling are crucial to prevent damage and maintain the quality of SAE 1008 wires between uses. Storing them in a dry and clean environment, away from moisture and corrosive substances, can help prolong their lifespan.
Before reusing SAE 1008 wires, it's essential to inspect them thoroughly to ensure they meet the required specifications and standards for the intended application. Cleaning the wire surface to remove any dirt, rust, or debris is also recommended to prevent welding defects and ensure smooth wire feeding during subsequent uses.
In summary, while SAE 1008 wires can be reused multiple times, it's vital to conduct thorough inspections, maintain proper storage conditions, and adhere to relevant quality standards to ensure their continued performance and reliability in various industrial processes.
₹ 56 / Kg Get Latest Price
| Wire Diameter | 2.00 mm |
| Annealing Type | Soft Annealed |
| Tensile Strength | 350-550 N/mm2 |
| Application Area | for Construction |
| Material Grade | Mild Steel |
| Wire Form | Coil |
| Coil Weight | 25 kg |
| Wire Material | Mild Steel |
| Wire Color | Black |
| Packaging Type | Coil |
| Technique | Annealed |
| Gauge | 4,5, 6,7,8,9,10,11,12, 13, 14, 18 |
| Length | 50 ft |
| Size | 2mm - 6mm |
Raghu (Senior Sales Manager)
Fortran Steel Private Limited
No. B-51/W-20-21-5, MIDC
Taloja, Navi Mumbai - 410208, Thane, Maharashtra, India